G312 |
Brand G312 | 1/2 Sim-1/2 Angus | BD: 9/3/19 | Next Step Cattle Co | ||||||||||||||
RGF Payday NS G312 | Blk | ASA | 3714661 | Herd | RG | Homo-Black Homo-Polled | ||||||||||||
Sire: | CCR Payday NS 1348A | MGS: | Dixon BLK Combine X010 | MGGS: | TJ SSF Grid Master 256R | |||||||||||||
Dam : RGF Black Rose Z213 Progeny: BW 4-87 WW 4- 104 YW 4-110 %IMF 4-91 REA 4-103 CI-365 | $3,000 | |||||||||||||||||
CEH | BW | WW | YW | MCE | Milk | MWW | Stay | Doc | CW | YG | %IMF | BF | REA | API | TI | FS | SC | |
EPDs | 11 | 0.5 | 66 | 100 | 6 | 20 | 53 | 15 | 15 | 38.2 | -0.13 | 0.31 | -0.02 | 0.65 | 125 | 72 | ||
Rank | 75% | 35% | 80% | 80% | 80% | 70% | 85% | 55% | 15% | 30% | 80% | 45% | 90% | 50% | 55% | 70% | ||
Data | 76 | 642 | 1016 | 2.18 | 0.23 | 12.04 | 5.3 | 41.0 | ||||||||||
Ratio | 100 | 99 | 99 | 84 | 121 | |||||||||||||
Dam produced the F340 bull that sold to Kirk Smith Crossville, AL for $2500 in 2019 Bull Sale. | Genetic Line | |||||||||||||||||
C+ T+ |